In Vitro Shuttle LNP-Universal
Intro for In Vitro Shuttle LNP
The In Vitro Shuttle LNP transfection kit series is developed based on Hanz Biotech’s proprietary lipid nanoparticle (LNP) technology, offering a high-efficiency, low-toxicity solution for nucleic acid delivery in cell lines. The series includes two versions: the In Vitro Shuttle LNP Cell Transfection Kit and the In Vitro Shuttle LNP Gene Editing Kit.
The Cell Transfection Kit is suitable for delivering mRNA, siRNA, and other nucleic acids into commonly used cell lines such as HEK293, HeLa, and 293T. The Gene Editing Kit is specifically optimized for CRISPR/Cas9 systems (Cas9 mRNA + gRNA), significantly enhancing gene editing efficiency.
These kits combine high transfection performance with minimal cytotoxicity, maintaining cell viability and proliferation. They are broadly compatible with both suspension and adherent cells and require no specialized equipment, enabling simple and effective delivery.
With excellent reproducibility and stability, the In Vitro Shuttle LNP kits provide reliable support for a wide range of applications, including cell biology research, gene function studies, gene editing, and drug screening.
Supported Cell Lines
A—G | H-M | N-Z(1-9) | ||||||
Cell Code | Cell Line Name | Transfection Efficiency | Cell Code | Cell Line Name | Transfection Efficiency | Cell Code | Cell Line Name | Transfection Efficiency |
AML-12 | 小鼠正常肝细胞 | HCT116 | 人结肠癌细胞 | NCL-H460 | 人肺癌细胞 | |||
A549 | 人肺癌细胞 | HEK293T | 人胚肾细胞 | | NIH/3T3 | 小鼠胚胎成纤维细胞 | ||
BHK21 | 仓鼠肾成纤维细胞 | | H460 | 人肺癌细胞 | PANC-1 | 人上皮癌细胞 | ||
BT-549 | 人乳腺癌细胞 | Hela | 人宫颈癌细胞 | | RAW264.7 | 小鼠巨噬细胞 | ||
B16-F0 | 小鼠恶性黑色素瘤细胞 | | HepG2 | 人肝癌细胞 | SK-MEL-28 | 人黑色素瘤细胞 | ||
CHO-K1 | 中国仓鼠卵巢细胞 | | Hep3B | 人肝癌细胞 | SW480 | 人结肠癌细胞 | ||
CHO-S | 中国仓鼠卵巢细胞 | Jurkat | 人白血病细胞 | SW620 | 人结肠癌细胞 | |||
C2C12 | 鼠肌成纤维细胞 | K562 | 人外周血白血病T细胞 | | T98G | 人胶质母细胞瘤细胞 | ||
DC2.4 | 小鼠骨髓来源树突状细胞 | | L6 | 大鼠骨骼肌细胞 | | THP-1 | 人外周血单核细胞 | |
L939 | 小鼠纤维肉瘤细胞 | | Vero | 猴肾细胞 | ||||
MCF-7 | 人乳腺癌细胞 | 4T1 | 鼠乳腺癌细胞 | |||||
MC38 | 小鼠结肠癌细胞 |

Performance Data
